Index

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Tiger Woods 6 4 $5,775,000
2 Kenny Perry 20 3 $4,456,549
3 Phil Mickelson 15 2 $4,034,985
4 Stewart Cink 16 1 $3,718,671
5 Anthony Kim 15 2 $3,450,365
6 Justin Leonard 18 1 $3,051,259
7 Padraig Harrington 10 1 $2,876,730
8 Geoff Ogilvy 15 1 $2,745,454
9 Vijay Singh 16 0 $2,582,530
10 Robert Allenby 19 0 $2,467,141
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Lorena Ochoa 12 6 $2,030,993
2 Annika Sorenstam 13 3 $1,459,176
3 Paula Creamer 16 3 $1,255,960
4 In-Bee Park 17 1 $1,042,367
5 Ya-Ni Tseng 14 1 $1,032,761
6 Seon Hwa Lee 17 2 $991,126
7 Katherine Hull 18 0 $915,802
8 Jeong Jang 16 0 $854,748
9 Suzann Pettersen 12 0 $729,528
10 Na Yeon Choi 16 0 $689,547
EPGA Top 10 Leaders
# Player Events Wins Winnings
1 Tiger Woods 5 3 $4,164,155
2 Miguel Angel Jimenez 17 2 $2,307,927
3 Padraig Harrington 10 1 $2,164,496
4 Robert Karlsson 16 0 $2,065,846
5 Henrik Stenson 13 0 $2,002,484
6 Lee Westwood 14 0 $2,001,943
7 Graeme McDowell 20 2 $1,829,806
8 Trevor Immelman 7 1 $1,636,528
9 Geoff Ogilvy 5 1 $1,583,769
10 Stewart Cink 5 0 $1,432,159
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Bernhard Langer 12 2 $1,344,728
2 Jay Haas 11 2 $1,336,055
3 Loren Roberts 15 1 $1,165,218
4 Scott Hoch 16 2 $1,090,537
5 Denis Watson 16 2 $802,400
6 Jeff Sluman 15 1 $787,705
7 Lonnie Nielsen 17 0 $715,557
8 Nick Price 10 0 $699,831
9 Mark Wiebe 16 1 $698,287
10 John Cook 15 0 $608,280